- Обзор
- (0)
The following are recommended Differential Set-Up Specifications for various differentials. If in doubt, consult our staff of differential parts specialists.
AMC |
|||||
DIFFERENTIAL MODEL |
PINION BEARING PRELOAD (NEW)(INCH/LBS) |
PINION BEARING PRELOAD (USED)(INCH/LBS) |
BACKLASH(.001 IN) |
RING GEAR BOLT TORQUE(FOOT LBS.) |
BEARING CAP TORQUE(FOOT LBS.) |
MODEL 20 | 14-19 | 6-8 | 6-10 | 65 | 65 |
MODEL 35 | 12-15 | 6-7 | 6-10 | 55 | 55 |
CHRYSLER |
|||||
DIFFERENTIAL MODEL |
PINION BEARING PRELOAD (NEW)(INCH/LBS) |
PINION BEARING PRELOAD (USED)(INCH/LBS) |
BACKLASH(.001 IN) |
RING GEAR BOLT TORQUE(FOOT LBS.) |
BEARING CAP TORQUE(FOOT LBS.) |
7.25″ | 12-14 | 6-7 | 6-10 | 55 | 50 |
8″ IFS | 12-15 | 6-8 | 6-10 | 55 | 60 |
8.25″ | 12-15 | 6-8 | 6-10 | 55 | 60 |
8.75″ ’41’ | 13-15 | 6-8 | 6-10 | 55 | 90 |
8.75″ ’42’ | 15-25 | 7-10 | 6-10 | 55 | 90 |
8.75″ ’89’ | 14-19 | 6-9 | 6-10 | 55 | 90 |
9.25″ | 14-19 | 6-9 | 6-10 | 65 | 75 |
9.25″ Front | 15-35 | 10-20 | 5-7 | 103 | 63 |
Chrysler/AAM 10.5″ | 15-25 | 10-20 | 5-7 | 175 | 120 |
Chrysler/AAM 11.5″ | 25-45 | 10-20 | 5-7 | 175 | 175 |
DANA SPICER |
|||||
DIFFERENTIAL MODEL |
PINION BEARING PRELOAD (NEW)(INCH/LBS) |
PINION BEARING PRELOAD (USED)(INCH/LBS) |
BACKLASH(.001 IN) |
RING GEAR BOLT TORQUE(FOOT LBS.) |
BEARING CAP TORQUE(FOOT LBS.) |
DANA 25 | 12-15 | 6-7 | 6-10 | 55 | 50 |
DANA 27 | 12-15 | 6-7 | 6-10 | 55 | 50 |
DANA 28 | 10-13 | 5-6 | 6-10 | 55 | 50 |
DANA 30 | 12-15 | 6-8 | 6-10 | 55 | 60 |
DANA 44 | 14-19 | 6-9 | 6-10 | 55 | 60 |
DANA 50 | 14-19 | 6-9 | 6-10 | 65 | 60 |
DANA 60,61,70U | 17-30 | 8-10 | 6-10 | 110 | 80 |
DANA 70 & 70HD | 20-35 | 8-10 | 6-10 | 110 | 80 |
DANA 80 | 25-40 | 9-11 | 4-10 | 175 | 80 |
FORD |
|||||
DIFFERENTIAL MODEL |
PINION BEARING PRELOAD (NEW)(INCH/LBS) |
PINION BEARING PRELOAD (USED)(INCH/LBS) |
BACKLASH(.001 IN) |
RING GEAR BOLT TORQUE(FOOT LBS.) |
BEARING CAP TORQUE(FOOT LBS.) |
7.5″ | 14-19 | 6-8 | 11-16* | 60 | 60 |
8.0″ | 12-14 | 6-7 | 10-15* | 60 | 60 |
8.7″ | 14-19 | 6-8 | 10-15 | 60 | 60 |
8.8″ | 14-19 | 6-8 | 11-16* | 60 | 60 |
9″ OEM R&P | 13-15 | 6-7 | 10-16 | 70 | 60 |
9″ NON OEM | 13-15 | 6-7 | 6-12 | 70 | 60 |
9″ DAYTONA | 14-16 | 6-8 | 6-12 | 70 | 60 |
9-3/8″ | 14-16 | 6-8 | 10-15 | 70 | 60 |
9.75″ | 15-19 | 6-8 | 10-15 | 75 | 70 |
10.25″ & 10.5″ | 20-35 | 6-8 | 11-16 | 95 | 80 |
GM |
|||||
DIFFERENTIAL MODEL |
PINION BEARING PRELOAD (NEW)(INCH/LBS) |
PINION BEARING PRELOAD (USED)(INCH/LBS) |
BACKLASH(.001 IN) |
RING GEAR BOLT TORQUE(FOOT LBS.) |
BEARING CAP TORQUE(FOOT LBS.) |
Olds/Pontiac Dropout | 14-19 | 6-7 | 6-10 | 55 | 60 |
’63-’79 CORVETTE | 14-19 | 6-8 | 6-10 | 55 | 60 |
’55 CHEVY Dropout | 14-18 | 6-8 | 6-10 | 55 | 60 |
7.25″ | 11-14 | 6-7 | 6-10 | 55 | 60 |
7.5″ | 12-15 | 6-7 | 6-10 | 65 | 60 |
7.625″ 2-Cut OEM | 12-15 | 6-7 | 3-6 | 65 | 60 |
7.75″ | 12-15 | 6-7 | 6-10 | 65 | 60 |
8″ 2-Cut OEM | 12-15 | 6-7 | 3-6 | 65 | 60 |
8.2″ Olds/Pontiac | 12-15 | 6-7 | 6-10 | 55 | 60 |
8.25″ IFS | 14-19 | 6-8 | 6-10 | 65 | 55 |
8.5″ | 14-19 | 6-8 | 6-10 | 65 | 60 |
8.625″ 2-Cut OEM | 14-19 | 6-8 | 3-6 | 65 | 60 |
8.875″ 12 Bolt Car | 14-19 | 6-8 | 6-10 | 55 | 60 |
8.875″ 12 Bolt Truck | 13-15 | 6-7 | 6-10 | 55 | 60 |
9.25″ IFS | 15-22 | 7-9 | 6-10 | 75 | 80 |
9.5″ | 15-22 | 7-9 | 6-10 | 103 | 63 |
10.5″ | 20-35 | 8-11 | 6-10 | 120 | 136 |
11.5″ | 25-45 | 10-20 | 3-10 | 175 | 153 |
H072 | Preset | 6-10 | 120 | 175 | |
TOYOTA |
|||||
DIFFERENTIAL MODEL |
PINION BEARING PRELOAD (NEW)(INCH/LBS) |
PINION BEARING PRELOAD (USED)(INCH/LBS) |
BACKLASH(.001 IN) |
RING GEAR BOLT TORQUE(FOOT LBS.) |
BEARING CAP TORQUE(FOOT LBS.) |
Passenger | 11-13 | 5-6 | 6-9 | 55 | 60 |
7.5″ & 8″ – 4 Cyl | 12-15 | 5-6 | 6-10 | 70 | 70 |
8″ V6 & Turbo, 8″ Reverse | 14-17 | 5-6 | 6-10 | 70 | 70 |
8″ Clamshell Front | 14-17 | 5-6 | 6-10 | 70 | |
8.4″ Tacoma | 15-18 | 5-6 | 6-10 | 70 | 70 |
9″ Clamshell Front | 15-22 | 5-6 | 6-10 | 70 | |
9.5″ Landcruiser | 12-15 | 5-6 | 6-10 | 70 | 70 |
10.5″ Tundra | 20-25 | 5-6 | 6-10 | 100 | 100 |
SUZUKI |
|||||
DIFFERENTIAL MODEL |
PINION BEARING PRELOAD (NEW)(INCH/LBS) |
PINION BEARING PRELOAD (USED)(INCH/LBS) |
BACKLASH(.001 IN) |
RING GEAR BOLT TORQUE(FOOT LBS.) |
BEARING CAP TORQUE(FOOT LBS.) |
Samurai | 12-15 | 5-6 | 6-10 | 70 | 70 |